The challenges of construction recruitment
The construction sector faces the highest recruitment tension of all sectors. 82% of companies report difficulties, 156,000 positions unfilled in 2024, and a major demographic challenge with 85,000 retirements expected between 2024 and 2027. The sector must simultaneously replace departures, integrate new skills (energy renovation, BIM) and improve attractiveness.
Most sought profiles and salary scales
Salaries and recruitment difficulties in construction (2024)
| Trade | Difficulty rate | Average annual salary | Planned recruitments |
|---|---|---|---|
| Electrician | 76% | 28,000 - 40,000 EUR | 22,000 |
| Mason | 78% | 26,000 - 36,000 EUR | 18,000 |
| Plumber-heating installer | 80% | 27,000 - 39,000 EUR | 16,000 |
| Carpenter | 83% | 27,000 - 37,000 EUR | 12,000 |
| Site manager | 85% | 35,000 - 48,000 EUR | 9,500 |
| Project leader | 87% | 40,000 - 60,000 EUR | 9,000 |
| Crane operator | 88% | 30,000 - 42,000 EUR | 3,500 |
Mandatory certifications and qualifications in construction
Certifications to verify during recruitment
- CACES machinery (1 to 10)
Depending on machinery used on site. Validity period: 5 years.
- Working at height and harness use
Mandatory for all exposed positions. Regular renewal required.
- Electrical qualifications (B1, B2, BR, H1)
Mandatory for electricians and some project leaders.
- Asbestos awareness training SS3 and SS4
For demolition or renovation sites of old buildings.
- AIPR (Network Proximity Work Authorisation)
Mandatory for work near underground networks.
- RGE certifications
QualiPAC, QualiPV, QualiSOL for energy renovation work.
- Driving licence mandatory
Class C or EC licence for transporting heavy materials.
Sourcing channels that work in construction
Traditional vs digital channels in construction
| Critère | Traditional channels (still effective) | Developing digital channels |
|---|---|---|
| Best channel | Word of mouth / cooptation (37% of recruitments) | Facebook local construction groups |
| Public employment channel | Public employment agency (large profile base) | Batiactu Jobs, Le Moniteur Jobs |
| Training channel | AFPA, GRETA, construction CFA | LinkedIn (management profiles) |
| Evaluation | Practical test on site or workshop | Photos/videos of completed work |
| Attractiveness | Site signage, posters | Instagram (attractive site visuals) |
Adapt process to construction seasonality
Peak season vs off-season
| Critère | Peak season (March to October) | Off-season (November to February) |
|---|---|---|
| Strategy | Fast recruitments and accelerated process | Anticipated recruitments and complete process |
| Process | 2 steps max (interview + short practical test) | 3-4 steps with site immersion |
| Target timeline | 1 to 2 weeks maximum | 3 to 4 weeks with prior training |
| Profiles | Immediately operational, current certifications | Junior profiles to train, apprentices |
Cooptation: channel number 1 in construction
Questions about construction recruitment
How to quickly recruit a qualified project leader?
Must CACES be verified before hire?
How to promote construction as a career to young people?
Should you always use apprenticeships to solve shortages?
Recruit construction workers faster
Aurelia.jobs reduces your recruitment time by 40% with tools adapted to construction specifics.
